weBoost Vehicle Phone Booster Models Power and Gain Comparison
All features as well as Power and Gain comparison table shown below for all weBoost car, truck and RV cell phone signal booster models. The unit of measurement for Downlink Power and Uplink Power is Decibel-Milliwatts (dBm), whereas a cellular amplifier's maximum Gain is measured in Decibels (dB). View PDF version of Retail weBoost Comparison Guide, or Technical weBoost Comparison Guide.
USERS | UPLINK POWER | DOWNLINK POWER | MAX GAIN | NAME | MODEL | DONOR ANTENNA | SERVER ANTENNA | USB-A CHARGING | IMAGE | MSRP |
---|
Multiple Users | Up to 29.5 dBm | Up to 5 dBm | 50 dB | Drive Reach | 470154 | Mini Magnetic | Patch | Yes | | $499.99 |
Multiple Users | Up to 25.2 dBm | Up to 0.9 dBm | 50 dB | Drive 4G-X | 470510 | Mini Magnetic | Patch | No | | $449.99 |
Single User | Up to 25.6 dBm | Up to 2.5 dBm | 23 dB | Drive Sleek | 470135 | Sleek | Cradle | Yes | | $199.99 |
USERS | UPLINK POWER | DOWNLINK POWER | MAX GAIN | NAME | MODEL | DONOR ANTENNA | SERVER ANTENNA | IMAGE | MSRP |
---|
Multiple Users | Up to 24.8 dBm | Up to 2.9 dBm | 50 dB | Drive 4G-X OTR | 470210 | OTR | Patch | | $479.99 |
Single User | Up to 25.6 dBm | Up to 2.5 dBm | 23 dB | Drive Sleek OTR | 470235 | OTR | Patch | | $299.99 |
USERS | UPLINK POWER | DOWNLINK POWER | MAX GAIN | NAME | MODEL | DONOR ANTENNA | SERVER ANTENNA | IMAGE | MSRP |
---|
Multiple Users | Up to 24.8 dBm | Up to 2.9 dBm | 50 dB | Drive 4G-X OTR | 470410 | Omni | Desktop | | $479.99 |
Multiple Users | Up to 24.6 dBm | Up to 12.1 dBm | 65 dB | Connect RV 65 | 471203 | Yagi | Panel | | $649.99 |
USERS | UPLINK POWER | DOWNLINK POWER | MAX GAIN | NAME | MODEL | DONOR ANTENNA | SERVER ANTENNA | IMAGE | MSRP |
---|
Multiple Users | Up to 29.5 dBm | Up to 5 dBm | 50 dB | Drive Reach Fleet | 470254 | NMO | Patch | | $524.99 |
*Professional installation required' WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.govweBoost Technical Product Comparison Guide.