USA Radio Frequencies Spectrum Allocations by Industry
USA radio frequencies spectrum allocation table by United States Department of Commerce. Please wait, PDF should load in just a few seconds, if not loaded already. If the PDF file does not display above, please check to ensure your browser supports PDF files.
The following table lists industry type frequency allocations included in PDF:
AERONAUTICAL MOBILE | AERONAUTICAL MOBILE SATELLITE | AERONAUTICAL RADIONAVIGATION | AMATEUR | AMATEUR SATELLITE |
BROADCASTING | BROADCASTING SATELLITE | EARTH EXPLORATION SATELLITE | FIXED | FIXED SATELLITE |
INTER-SATELLITE | LAND MOBILE | LAND MOBILE SATELLITE | MARITIME MOBILE | MARITIME MOBILE SATELLITE |
MARITIME RADIONAVIGATION | METEOROLOGICAL | METEOROLOGICAL SATELLITE | MOBILE | MOBILE SATELLITE |
RADIO ASTRONOMY | RADIODETERMINATION SATELLITE | RADIOLOCATION | RADIOLOCATION SATELLITE | RADIONAVIGATION |
RADIONAVIGATION SATELLITE | SPACE OPERATION | SPACE OPERATION | SPACE RESEARCH | STANDARD FREQUENCY AND TIME SIGNAL SATELLITE |
If no PDF viewing solution is available, please visit Cellular Frequencies of Cell Phone Service Providers in USA & Canada page for list of cellphone service carriers along with their operating network frequency & bands.