What are the Cellular Frequencies of Carriers in USA & Canada?
- US Cell Phone Carriers
- Canadian Cell Phone Carriers
United States Service ProvidersWeak signals? Shop for signal booster by service provider. Read about 5G Frequencies. |
||
Carrier's Name | 3G Frequencies / Wavelengths | 4G, LTE, 5G frequencies / Wavelengths |
---|---|---|
Appalachian Wireless | 3G : 800 MHz, Band 0 (CDMA). | 4G : 700 MHz Block C, Band 13 (LTE). |
AT & T | 3G : 850 MHz Cellular, Band 5 (GSM/ GPRS/ EDGE). 1900 MHz PCS , Band 2 (GSM/ GPRS/ EDGE). 850 MHz Cellular, Band 5 (UMTS/ HSPA+ up to 21 Mbit/s). 1900 MHz PCS , Band 2 (UMTS/ HSPA+ up to 21 Mbit/s). |
4G : 700 MHz Lower B/C, Band 12/17 (LTE). 850 MHz Cellular, Band 5 (LTE). 1700/ 2100 MHz AWS, Band 4 (LTE). 1900 MHz PCS, Band 2 (LTE). 2300 MHz WCS, Band 30 (LTE). 5G: 850 MHz, 24 GHz, 39 GHz (Band n260). |
Bluegrass Cellular | 3G : 850 MHz, Band 0 (CDMA). 1900 MHz PCS, Band 1 (CDMA). | 4G : 700 MHz Upper Block C, Band 13 (LTE). 700 MHz Block A, Band 12 (LTE). |
Boost Mobile | 3G : 850 MHz Cellular, Band 5 (CDMA2000). 1900 MHz PCS, Band 1 (1xRTT/ 1xAdvanced/ EVDO/ eHRPD). | 4G : 700 MHz Block C, Band 13 (LTE). |
C Spire | 3G : 800 MHz, Band 10 (CDMA). 700 MHz AWS Lower Block A/C, Band 12/13 (CDMA). 1900 MHz, Band 1 (CDMA). | 4G: 1700 MHz AWS, Band 4 (LTE). 1900 MHz, Band 2 (LTE). 1.9 GHz (LTE). |
Carolina West | 3G : 800 MHz, Band 0 (CDMA). | 4G : 700 MHz Block C, Band 13 (LTE). |
Cellcom | 3G : 700 MHz AWS 1 (CDMA2000). 800/ 1900 PCS MHz (CDMA2000). | 4G : 1800 AWS MHz, Band 3 (LTE). |
Cellular One | 3G : 850 MHz/ 1900 MHz (GSM). | 4G : 700 MHz Block C, Band 13 (LTE). |
Consumer Cellular | 3G : 850 MHz Cellular, Band 5 (GSM/ GPRS/ EDGE). 1900 MHz PCS, Band 2 (GSM/ GPRS/ EDGE). | 4G : 1700/ 2100 MHz AWS, Band 4 (LTE). |
Cricket Wireless | 3G : 850 MHz (GSM/ GPRS, 2.5 G). 1900 MHz PCS (GSM/ EDGE, 2.5 G). 850 MHz, Band 5 (UMTS/ HSDPA/ HSUPA/ HSPA+). 1900 MHz PCS, Band 2 (UMTS/ HSDPA/ HSUPA/ HSPA+). | 4G : 1900 MHz PCS, Band 2 (LTE). 1700/ 2100 MHz AWS 1, Band 4 (LTE). 700 MHz, Lower B/C, Band 17 (LTE). 2300 MHz WCS, Band 30 (LTE). |
FreedomPop | 3G : 800 MHz Secondary, BC10 (CDMA-CDMA2000 1xRTT/ CDMA2000 1xEV-DORel.0 /CDMA2000 1xEV-DO Rev A/CDMA2000 1xEV-DO Rev B). 1900 MHz PCS, BC1 (CDMA-CDMA2000 1xRTT/ CDMA2000 1xEV-DO Rel. 0/CDMA2000. 1xEV-DO Rev A/CDMA2000 1xEV-DO Rev B). | 4G : 1900+ MHz, Band 25 (LTE). 850+ MHz, Band 26 (LTE). 2500 MHz TD, Band 41 (LTE). |
GCI Wireless | 3G : 1900 MHz (GSM/ HSPA). 1900/ 850 MHz (CDMA). | 4G : 2100/ 1700 MHz (LTE). |
Google Fi | 3G : 1900 MHz PCS (GSM-GPRS/ EDGE) , 1900 MHz PCS, BC1 (CDMA-CDMAONE, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A). Secondary 800 MHz, BC10 (CDMA-CDMAONE, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A). 1900 MHz PCS, Band 2 (UMTS-UMTS/ HSDPA, HSUPA, HSPA+). 1700/ 2100 MHz AWS1, Band 4 (UMTS-UMTS/ HSDPA, HSUPA, HSPA+). | 4G : 1900 MHz PCS, Band 2 (LTE). 1700/ 2100 MHz AWS1, Band 4 (LTE). 700 MHz AC, Band 12 (LTE). 1900 + MHz, Band 25 (LTE). 850 + MHz, Band 26 (LTE). TD 2500 MHz, Band 41 (LTE). |
H2O Wireless | 3G : 850 MHz (GSM-GPRS/ EDGE). 900 MHz PCS (GSM-GPRS/ EDGE). 850 MHz, Band 5 (UMTS-UMTS/ HSDPA/ HSUPA/ HSPA+). 1900 PCS, Band 2 (UMTS-UMTS/ HSDPA/ HSUPA/ HSPA+). | 4G : 1900 MHz PCS, Band 2 (LTE). 1700/ 2100 MHz AWS 1, Band 4 (LTE). 700 MHz, Band 17 B/C (LTE). 2300 MHz WCS, Band 30 (LTE). |
Illinois Valley Cellular | 3G : 800 and 1900 MHz (CDMA2000). | 4G : 800 MHz ESMR, Band 26 (700 LTE). 1900 MHz PCS, Band 25 (LTE 700). 2.5 GHz BRS/ EBS, Band 41 (TD-LTE700/ LTE Advanced). |
Inland Cellular | 3G : 835 - 845 MHz, Block B Band 2 (CDMA2000). 880 - 890 MHz, Block B Band 2 (CDMA2000). | 4G : 800 MHz ESMR, Band 26 (LTE700). 1900 MHz PCS, Band 25 (LTE700). 2.5 GHz BRS/ EBS, Band 41 (TD-LTE700/ LTE Advanced). |
Metro PCS | 3G : 1900 PCS MHz (GSM/ UMTS/ HSPA+). 1700/ 2100 AWS MHz (GSM/ UMTS/ HSPA+ ). | 4G : 700 MHz, Band 17 (LTE). 850 MHz, Band 4 (LTE). 1700/ 2100 AWS MHz, Band 4 (LTE). 1900 PCS MHz, Band 2 (LTE). |
Net 10 | 3G : 850 MHz Cellular, Band 5 (GSM/ GPRS/ EDGE). 1900 MHz PCS, Band 2(GSM/ GPRS/ EDGE). 1700 MHz AWS, Band 4 (GSM/ GPRS/ EDGE). | 4G : 700 MHz Lower B/C, Band 12/17 (LTE). 850 MHz Cellular, Band 5 (LTE). |
nTelos Wireless | 3G : 800 MHz ESMR, Band 10 (CDMA/ 1xAdvanced) . 1900 MHz PCS, Band 1 (1xRTT/ 1xAdvanced/ EVDO/ eHRPD). | 4G : 800 MHz ESMR, Band 26 (LTE). 1900 MHz PCS, Band 25 (LTE). 2.5 GHz BRS/ EBS at 2496 to 2690 MHz, Band 41 (TD-LTE/ LTE Advanced). |
Pioneer Cellular | 3G : 700 MHz (CDMA2000). | 4G: 700 MHz, Band 13 (LTE). |
Pine Cellular | 3G : 850 MHz(GSM/ UMTS/ HSPA+/ EDGE). | 4G : 800 MHz ESMR, Band 26 (LTE700). 1900 MHz PCS, Band 25 (LTE700) 2.5 GHz BRS/ EBS, Band 41 (TD-LTE/ 700LTE Advanced). |
Republic Wireless | 3G : 1900 MHz PCS, Band 2 (UMTS). 1700/2100 MHz AWS, Band 4 (UMTS). 1900 MHz (GSM/ GPRS/ EDGE). | 4G : 1900 MHz PCS, Band 2 (LTE). 1700/ 2100 MHz AWS, Band 4 (LTE). 700 MHz Lower Block A/C, Band 12 (LTE). |
RingPlus | 3G : 800 MHz ESMR, Band 10 (CDMA/ 1xAdvanced). 1900 MHz PCS, Band 1 (1xRTT/ 1xAdvanced/ EVDO/ eHRPD). | 4G: 800 MHz ESMR, Band 26 (LTE). 1900 MHz PCS, Band 25 (LTE). 2.5 GHz BRS/ EBS, Band 41 (TD-LTE/ LTE Advanced). |
Shentel | 3G : 800 MHz ESMR, Band 10 (CDMA/ 1xAdvanced). 1900 MHz PCS, Band 1 (1xRTT/ 1xAdvanced/ EVDO/ eHRPD). | 4G : 800 MHz ESMR, Band 26 (LTE). 1900 MHz PCS, Band 25 (LTE). 2.5 GHz BRS/ EBS, Band 41 (TD-LTE/ LTE Advanced). |
Simple Mobile | 3G : 1700/ 2100 MHz AWS, Band 4 (UMTS/ HSPA+, HSPA). 1900 MHz PCS, Band 2 (LTE). | 4G : 1900 MHz PCS, Band 2 (LTE). 700 MHz Lower Block A, Band 12 (LTE). 1700/ 2100 MHz AWS, Band 4 (UMTS/ HSPA+/ LTE). |
Sprint | 3G : 800 MHz ESMR, Band 10 (CDMA/ 1xAdvanced). 1900 MHz PCS, Band 1 (1xRTT/ 1xAdvanced/ EVDO/ eHRPD). |
4G : 800 MHz ESMR, Band 26 (LTE). 1900 MHz PCS, Band 25 (LTE). 2.5 GHz BRS/ EBS, Band 41 (TD-LTE/ LTE Advanced). 5G: 800 MHz, 1.9 GHz, 2.5 GHz (Band n41). |
Straight Talk | 3G : 850 MHz (GSM-GPRS/ EDGE/ UMTS/ HSPA/ HSPA+). 900 MHz (GSM-GPRS/ EDGE/ UMTS/ HSPA/ HSPA+). 1800 MHz (GSM-GPRS/ EDGE/ UMTS/ HSPA/ HSPA+). 1900 MHz (GSM-GPRS/ EDGE/ UMTS/ HSPA/ HSPA+/ 1xRTT/ EVDO). | 4G : 800 MHz ESMR, Band 26 (LTE). 1900 MHz PCS, Band 25 (LTE). 2.5 GHz BRS/ EBS, Band 41 (TD-LTE/LTE Advanced). |
T-Mobile | 3G : 1900 MHz PCS, Band 2 (GSM/ GPRS/ EDGE/ UMTS/ HSPA+). |
4G : 1900 MHz PCS, Band 2 (LTE). 700 MHz Lower Block A, Band 12 (LTE). 1700/ 2100 MHz AWS, Band 4 (UMTS/ HSPA+/ LTE). 5G: 600 MHz (LTE Band 71), 28 GHz (n261 Band), 39 GHz. |
Ting | 3G : 1900 MHz PCS (GSM-GPRS/ EDGE). 1700/ 2100 MHz AWS 1, Band 4 (UMTS/ UMTS/ HSPA+). | 4G : 1900 MHz PCS, Band 2 (LTE). 1700/2100 AWS 1, Band 4 (LTE). 700 MHz, Lower A/C, band 12 (LTE). |
Total Wireless | 3G : 800 MHz ESMR, Band 10 (CDMA/ 1xAdvanced). | 4G : 1900 MHz PCS, Band 1 (1xRTT/ EV-DO/ eHRPD). 1900 MHz PCS, Band 2 (LTE). |
TPO Mobile | 3G : 1700/ 2100 MHz AWS, Band 4 (GSM-UMTS/ HSPA+). | 4G : 1900 MHz PCS, Band 2 (GSM-LTE). 1850 - 1990 MHz (CDMA-LTE). 700 MHz Lower Block A, Band 12 (GSM-LTE). |
Tracfone | 3G : 900/ 1800 MHz (CDMA). | 4G : 700 MHz, Band 13 (LTE). 1900 MHz, Band 2 (LTE). |
Twigby | 3G : 800 MHz ESMR, Band 10 (CDMA/ 1xAdvanced). 1900 MHz PCS, Band 1 (1xRTT/ 1xAdvanced/ EVDO/ eHRPD). | 4G : 800 MHz ESMR, Band 26 (LTE). 1900 MHz PCS, Band 25 (LTE). 2.5 GHz BRS/ EBS, Band 41 (TD-LTE/ LTE Advanced). |
U.S. Cellular | 3G : 850 MHz Cellular, Band 5 (1xRTT CDMA). 1900 MHz PCS, Band 2 (CDMA). | 4G : 700 MHz Lower A/B/C 2/4/5/12 (LTE). 1700/ 2100 MHz AWS, Band 1/3 (LTE). |
Verizon Wireless | 3G : 850 MHz, Band 0 (CDMA). 1900 MHz PCS, Band 1 (CDMA). |
4G : 700 MHz Block C, Band 13 (LTE). 1900 MHz PCS, Band 1 (1xRTT/ EV-DO/ eHRPD). 1900 MHz PCS, Band 2 (LTE). 1700/ 2100 MHz AWS, Band 4 (LTE). 5G: 28 GHz (n261 Band), 39 GHz. |
Virgin Mobile USA | 3G : 800 MHz ESMR, Band 10 (CDMA/ 1xAdvanced). 1900 MHz PCS, Band 1 (1xRTT/ 1xAdvanced/ EVDO/ eHRPD). 2500 MHz (WiMax). | 4G : 800 MHz ESMR, Band 26 (LTE). 1900 MHz PCS, Band 25 (LTE). 2.5 GHz BRS/ EBS, Band 41 (TD-LTE/ LTE Advanced). |
Canadian Service ProvidersWeak signals? Shop for signal booster by service provider. Read about 5G Frequencies. |
||
Carrier's Name | 3G Frequencies / Wavelengths | 4G Frequencies / Wavelengths |
---|---|---|
Bell Mobility | 3G : 850 MHz Cellular, Band 5 (CDMA). 1900 MHz PCS, Band 2 (CDMA). | 4G : 700 MHz A/B/C/C2/E, Band 12/17/13/29 (LTE / LTE Advanced). 850 MHz Cellular, Band 5 (LTE). 1900 MHz PCS, Band 2 (LTE / LTE Advanced). 1700/ 2100 MHz AWS, Band 4 (LTE / LTE Advanced). 2600 MHz IMT-E, Band 7 (LTE / LTE Advanced). |
Chatr Wireless | 3G : 850 MHz Cellular, Band 5 (UMTS/ HSPA+ 21 Mbit/s). 1900 MHz PCS, Band 2 (GSM). | 4G : 700 MHz Lower A/B/C, Band 12 (LTE). 1700/ 2100 MHz AWS, Band 4 (LTE). 2600 MHz IMT-E, Band 7 (LTE). |
Fido | 3G : 850 MHz Cellular, Band 5 (LTE). 1900 MHz (HSPA+). | 4G : 700 MHz, Band 17 (LTE). 1700/ 2100 MHz, Band 4 (LTE). |
Ice Wireless | 3G : 800 MHz PCS (GSMA/ UMTS/ HSPA+/ EGDE). 1900 MHz PCS (GSMA/ UMTS/ HSPA+/ EDGE). | 4G : 800 MHz ESMR, Band 26 (LTE). 1900 MHz PCS, Band 25 (LTE). |
Koodo Mobile | 3G : 850 MHz (CDMA/ HSPA). 1900 MHz (CDMA/ HSPA). | 4G : 1700/ 2100 MHz AWS (LTE). |
Mobilicity | 3G : 850 MHz, Band 5 (GSM/ UMTS/ HSPA+). 1900 MHz PCS, Band 1 (GSM/ UMTS/ HSPA+). | 4G : 1700/ 2100 MHz AWS, Band 4 (LTE). |
MTS | 3G : 850 MHz ESMR, Band 10 (CDMA/ UMTS/ HSPA+). 1900 MHz PCS, Band 1 (CDMA/ UMTS/ HSPA+). | 4G : 1700/ 2100 MHz AWS, Band 4 (LTE/ Advanced LTE). |
NorthernTel (Bel Aliant) | 3G: 850 MHz Cellular, Band 5 (CDMA). 1900 MHz PCS, Band 2 (CDMA). | 4G : 700 MHz A/B/C/C2/E, Band 12/17/13/29 (LTE/ LTE Advanced). 850 MHz Cellular, Band 5 (LTE). 1900 MHz PCS, Band 2 (LTE/ LTE Advanced). 1700/ 2100 MHz AWS, Band 4 (LTE/ LTE Advanced). 2,600 MHz IMT-E, Band 7 (LTE/ LTE Advanced). |
Public Mobile | 3G : 850 MHz, Band 5 (UMTS/ HSPA). 1900MHz, Band 2 (UMTS/ HSPA). | 4G : 1700/ 2100 MHz AWS, Band 4 (LTE/ LTE Advanced). 700 MHz A/B/C/E, Band 12/13/17/29 (LTE/ LTE Advanced). |
Rogers Wireless | 3G : 850 MHz Cellular, Band 5 (UMTS/ HSPA+ 21 Mbit/s). 1900 MHz PCS, Band 2 (UMTS/ HSPA+ 21 Mbit/s). | 4G : 700 MHz Lower A/B/C, Band 12 (LTE). 1700/ 2100 MHz AWS, Band 4 (LTE). 2600 MHz IMT-E, Band 7 (LTE). |
SaskTel | 3G : 850 MHz, Band 5 (UMTS/ HSPA/ HSPA+). 1900 MHz, Band 2 (UMTS/ HSPA/ HSPA+). | 4G : 1700/ 2100 MHz AWS, Band 4 (LTE). |
Tbaytel | 3G : 850 MHz Cellular, Band 5 (UMTS/ HSPA+ 21 Mbit/s). 1900 MHz PCS, Band 2 (UMTS/ HSPA+ 21 Mbit/s). | 4G : 2500 MHz IMT-E, Band 7 (LTE). |
Telus Mobility | 3G : 850 MHz Cellular, Band 5 (UMTS/ HSDPA/ HSPA+/ DC-HSPA+). 1900 MHz PCS (UMTS/ HSDPA/ HSPA+/ DC-HSPA+). | 4G : 850 MHz Cellular, Band 5 (LTE). 1900 MHz PCS, Band 2 (LTE/ LTE Advanced). 700 MHz A/B/C/E, Band 12/13/17/29 (LTE/ LTE Advanced). 1,700/2,100 MHz AWS, Band 4 (LTE/ LTE Advanced). 2,600 MHz IMT-E, Band 7 (LTE/ LTE Advanced). |
Videotron Mobile | 3G : 1700/ 2100 MHz AWS 1, Band 4 (UMTS). | 4G : 700 MHz Lower A/B/C, Band 12/17 (LTE). 1700/2100 MHz AWS 1, Band 4 (LTE). 2600 MHz IMT-E, Band 7 (LTE). |
Virgin Mobile Canada | 3G : 850 MHz, Band 5 (UMTS). 1900 MHz PCS, Band 2 (UMTS). | 4G : 1700/ 2100 MHz AWS 1, Band 4 (LTE). 2600 MHz, Band 7 (LTE). |
WIND Mobile | 3G : 1700/ 2100 MHz AWS 1, Band 4 (UMTS/HSPA+). 900 MHz, Band 8 (UMTS/ HSPA+). | 4G : 800 DD MHz, Band 20 (LTE). 2600 MHz, Band 7 (LTE). |
New 4G FDD LTE and 4G TDD LTE Frequencies included in select 4G signal boosters.
4G FDD LTE Frequencies:
- B1 (2100) is Band 1 on 2100 MHz.
- B2 (1900) is Band 2 on 1900 MHz.
- B3 (1800) is Band 3 on 1800 MHz.
- B4 (AWS) is band 4 on AWS Network.
- B5 (850) is band 5 on 850 MHz.
- B7 (2600) is Band 7 on 2600 MHz.
- B8 (900) is Band 8 on 900 MHz.
- B12 (700) is Band 12 on 700 MHz.
- B13 (700) is Band 13 on 700 MHz.
- B17 (700) is Band 17, on 700 MHz.
- B18 (800) is Band 18 on 700 MHz.
- B19 (800) is Band 18 on 800 MHz.
- B20 (800) is Band 8 on 800 MHz.
- B25 (1900) is Band 25 on 1900 MHz.
- B26 (800) is Band 26 on 800 MHz.
- B28 (700) is Band 28 on 700 MHz.
- B29 (700) is Band 29 on 700 MHz.
- B30 (2300) is Band 30 on 2300 MHz.
4G TDD LTE Frequencies:
- B38 (2600) is Band 38 on 2600 MHz.
- B39 (1900) is Band 39 on 1900 MHz.
- B40 (2300) is Band 40 on 2300 MHz.
- B41 (2500) is Band B41 on 2500 MHz.
List of Cellular Bands, Channels, Uplink and Downlink Frequencies:
- B1 (2100 MHz) - IMT Core Band 1 Channel Bandwidths (MHz) 5, 10, 15, 20. Uplink: 1920 - 1980 MHz; Downlink: 2110 - 2170 MHz.
- B2 (1900 MHz) - PCS 1900 Band 2 Channel Bandwidths (MHz) 1.4, 3, 5, 10, 15, 20. Uplink: 1850 - 1910 MHz; Downlink: 1930 - 1990 MHz.
- B3 (1800 MHz) - 1800 Band 3 Channel Bandwidths (MHz) 1.4, 3, 5, 10, 15, 20. Uplink: 1710 - 1785 MHz; Downlink: 1805 -1880 MHz.
- B4 (1700 MHz) - AWS 1700 Band 4 Channel Bandwidths (MHz) 1.4, 3, 5, 10, 15, 20. Uplink: 1710 - 1755 MHz; Downlink: 2110 - 2155 MHz.
- B5 (850 MHz) - 850 Band 5 Channel Bandwidths (MHz) 1.4, 3, 5, 10. Uplink: 824 - 849 MHz; Downlink: 869 - 894 MHz.
- B7 (2600 MHz) - IMT Extension Band 7 Channel Bandwidths (MHz) 5, 10, 15, 20. Uplink: 2500 - 2570 MHz; Downlink: 2620 - 2690 MHz.
- B8 (900 MHz) - 900 Band 8 Channel Bandwidths (MHz) 0.2, 1.4, 3, 5, 10. Uplink: 880 - 915 MHz; Downlink: 925 - 960 MHz.
- B10 (1700 MHz) - 3G Americas Band 10 Channel Bandwidths (MHz) 5, 10, 15, 20. Uplink: 1710 - 1770 MHz; Downlink: 2110 - 2170 MHz.
- B12 (700 MHz) - US 700 Lower A, B, C Band 12 Channel Bandwidths (MHz) 1.4, 3, 5, 10. Uplink: 698 - 716 MHz; Downlink: 728 - 746 MHz.
- B13 (700 MHz) - US 700 Upper C Band 13 Channel Bandwidths (MHz) 5, 10. Uplink: 777 - 787 MHz; Downlink: 746 - 756 MHz.
- B14 (700 MHz) - US 700 Upper D Band 14 Channel Bandwidths (MHz) 5, 10. Uplink: 788 - 798 MHz; Downlink: 758 - 768 MHz.
- B17 (700 MHz) - US 700 Lower B, C Band 17 Channel Bandwidths (MHz) 5, 10. Uplink: 704 - 716 MHz; Downlink: 734 - 746 MHz.
- B20 (800 MHz) - CEPT 800 Band 20 Channel Bandwidths (MHz) 5, 10, 15, 20. Uplink: 832 - 862 MHz; Downlink: 791 - 821 MHz.
- B24 (1600 MHz) - US L-Band 24 Channel Bandwidths (MHz) 5, 10. Uplink: 1625.5 - 1660.5 MHz; Downlink: 1525 - 1559 MHz.
- B25 (1900 MHz) - PCS 1900 G Band 25 Channel Bandwidths (MHz) 1.4, 3, 5, 10, 15, 20. Uplink: 1850 - 1915 MHz; Downlink: 1930 - 1995 MHz.
- B26 (850 MHz) - E850 Upper Band 26 Channel Bandwidths (MHz) 1.4, 3, 5, 10, 15. Uplink: 814 - 849 MHz; Downlink: 859 - 894 MHz.
- B27 (850 MHz) - E850 Lower LTE Band 27 Channel Bandwidths (MHz) 1.4, 3, 5, 10. Uplink: 807 - 824 MHz; Downlink: 852 - 869 MHz.
- B28 (700 MHz) - APT 700 Band 28 Channel Bandwidths (MHz) 3, 5, 10, 15, 20. Uplink: 703 - 748 MHz; Downlink: 758 - 803 MHz.
- B29 (700 MHz Suppl. DL) - LTE DL FDD Band 29 Channel Bandwidths (MHz) 3, 5, 10. Downlink: 717 - 728 MHz.
- B30 (2300 MHz) - LTE WCS Band 30 Channel Bandwidths (MHz) 5, 10. Uplink: 2305 - 2315 MHz; Downlink: 2350 - 2360 MHz.
- B32 (1500 MHz Suppl. DL) - SDL L-band 32 Channel Bandwidths (MHz) 5, 10, 15, 20. Downlink: 1452 - 1496 MHz.
- B65 (2100 MHz) - 2 GHz LTE Band 65 Channel Bandwidths (MHz) 1.4, 3, 5, 10, 15, 20. Uplink: 1920 – 2010 MHz; Downlink: 2110 – 2200 MHz.
- B66 (1700 MHz) - AWS Extension Band 66 Channel Bandwidths (MHz) 1.4, 3, 5, 10, 15, 20. Uplink: 1710 – 1780 MHz; Downlink: 2110 – 2200 MHz.
- B69 (2600 MHz Suppl. DL) - 2.6 GHz SDL Band 69 Channel Bandwidths (MHz) 5, 10, 15, 20. Downlink: 2570 – 2620 MHz.
- B70 (1700 MHz) - AWS-3/4 Band 70 Channel Bandwidths (MHz) 5, 10, 15, 20. Uplink: 1695 – 1710 MHz; Downlink: 1995 – 2020 MHz.
- B71 (600 MHz) - US 600 Band 71 Channel Bandwidths (MHz) 5, 10, 15, 20. Uplink: 663 - 698 MHz; Downlink: 617 - 652 MHz.
- B74 (1500 MHz) - FDD L-band 74 Channel Bandwidths (MHz) 1.4, 3, 5, 10, 15, 20. Uplink: 1427 - 1470 MHz; Downlink: 1475 - 1518 MHz.
- B75 (1500 MHz Suppl. DL) - DL 1500+ SDL Band 75 Channel Bandwidths (MHz) 5, 10, 15, 20. Downlink: 1432 - 1517 MHz.
- B76 (1500 MHz Suppl. DL) - DL 1500- SDL Band 76 Channel Bandwidth (MHz) 5. Downlink: 1427 - 1432 MHz.
- B85 (700 MHz) - 700 a+ Band 85 Channel Bandwidths (MHz) 5, 10. Uplink: 698 - 716 MHz MHz; Downlink: 728 - 746 MHz.
For a chart of all other allocated radio frequencies including maritime & fixed satellite, please visit: USA Radio Frequencies Spectrum Allocations