12V 40A Rechargeable Sealed Lead Acid Battery

12V 40A Rechargeable Sealed Lead Acid Battery
Buy Now, Pay Later with No Interest if paid in full within 6-12 months. Choose Klarna payment option at the checkout for details of this, and other long-term low-interest financing options.
Free Lifetime Support. SKU / Model: NPD1240AHAFC
1(855)846-2654
Need installation quote, or help with designing a custom solution? Submit a request for quote.
- Description
- Reviews
- Questions & Answers
- Make An Offer
- Warning
Description
Product Description
12V 40A Rechargeable Sealed Lead Acid Battery for Cel-Fi QUATRA RED DAS (Distributed Antenna System) Battery Backup Unit as well as other brand name Public Safety DAS or signal booster, amplifier, enhancing systems requiring extended power supply applications for emergency operational uses.
Specifications:
Nominal Voltage | 12V. |
---|---|
Rated capacity (20 hour rate) | 40Ah. |
Dimensions (inches) | 7.73 (length) x 6.54 (width) x 6.85 (height). Total height with terminals = 7.13 inches. |
Weight (pounds) | 29.7 lbs. |
Characteristics:
Capacity at 25 Degrees Centigrade | 20 Hr. (10.8V) = 40Ah, 3 Hr. (10.8V) = 31.5Ah, 1 Hr. (10.5V) = 23Ah. |
---|---|
Terminal type | T14. |
Internal resistance (Fully charged at 25 Degrees Centigrade) | Approx. 8m Ohm. |
Capacity affected by temperature | 40°C = 102%, 25°C = 100%, 0°C = 85%, -15°C = 65%. |
Self-discharge at 25°C | 3 Months Remaining Capacity = 91%, 6 Months Remaining Capacity = 82%, 12 Months Remaining Capacity = 65%. |
Nominal operating temperature | 25°C ± 3°C (77°F ± 5°F). |
Operating temperature range | Discharge = -15°C ~ 50°C (5°F ~ 122°F), Charge = -10°C ~ 50°C (14°F ~ 122°F), Storage = -20°C ~ 50°C (-4°F ~ 122°F). |
Float charging voltage at 25°C | 13.50 to 13.80V Temperature compensation: -18mV/°C. |
Cyclic charging voltage at 25°C | 14.50 to 15.00V Temperature compensation: -30mV/°C. |
Maximum charging current | 12A |
Maximum discharge current | 400A (5 sec.) |
Designed floating life at 20°C | 10years |
Construction:
Component | Raw material |
---|---|
Positive plate | Lead dioxide |
Negative plate | Lead |
Container | ABS |
Cover | ABS |
Separator | AGM |
Electrolyte | Sulfuric acid |
Safety valve | Rubber |
Terminal | Copper |
Battery discharge characteristics at 25 degrees centigrade:
Battery charging characteristics at 25 degrees centigrade:
Temperature effects on battery capacity:
Battery self-discharge characteristics:
Floating battery Life based on temperature:
Battery cycle life on D.O.D. (depth of discharge) at 25 Deg. C.:
OCV (Open Current Voltage) versus battery capacity at 25 Deg. C.:
Battery charging voltage versus temperature graph:
Reviews
Questions & Answers
Data Sheet / User Guide
Make An Offer
Warning
Related Products